Mitchells Quarry

10496 Quarry Dr.
Mitchells, VA  22729

Phone: 540.825.3370

Effective January 2, 2024

  • All prices are per standard ton and do not include sales tax
  • All prices are effective January 3, 2023 and are subject to change without notice
  • All prices are F.O. B. Cedar Mountain Stone, Mitchells Quarry

Please contact us for delivery rates and to schedule shipments

Mitchells Quarry


The Mitchells Quarry is located in Culpeper County, VA, 7 miles south of the Town of Culpeper. The Mitchells Quarry serves Culpeper, Orange, Rappahannock, Spotsylvania, Fauquier, Louisa and Madison Counties in Virginia. The Mitchells Quarry furnishes specialized products such as Rip Rap, armor stone, stream restoration products and landfill products to all of Northern VA, the Shenandoah Valley, Tidewater, Richmond and Virginia’s eastern shore.

Base Products

3143 | VA #21A | $18.00

3144 | VA #21B | $18.00

3146 | VA #25 | $18.00

3047 | VA #26 ROC | $18.00

3242 | CBR30 | $12.00

3110 | Driveway Blend | $30.00

Rip Rap Products

3151 | Class I Rip Rap | $33.00

3153 | Class II Rip Rap | $33.00

3155 | Class III Rip Rap | $41.00

3152 | A-1 Rip Rap | $29.00

3034 | Gabion Stone | $29.00

3156 | Shot Rock | $33.00

3080 | Armor Stone | $51.00

3180 | Imbricated Rip Rap | $76.00

Clean Stone

3003 | Screenings | $17.00

3112 | VA #8 | $30.00

3022 | VA #78 | $30.00

3121 | VA #57 | $24.00

3127 | VA #5 | $24.00

3029 | VA #3 | $22.00

3133 | VA #1 | $22.00

Miscellaneous Products

3057 | Fill Material* | $12.00

3002 | Mason Sand | $45.00

3081 | Fine Rap* | $20.00

3082 | Coarse RAP* | $20.00

* When Available